| Management number | 216030948 | Release Date | 2026/04/19 | List Price | $24.00 | Model Number | 216030948 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Warm White, Natural White, Cool White |
|---|---|
| Shape | Square |
| Theme | Modern, Outdoor, Solar |
| Voltage | 3.7 Volts |
| Wattage | 1.5 watts |
| Bulb Base | E26 |
| Room Type | Entryway, Outdoor |
| Brand Name | JOFIOS |
| Brightness | 25.0 |
| Efficiency | 16.67 lumens per watt |
| Model Name | zt02 |
| Style Name | Classic |
| Unit Count | 12.0 Count |
| Item Weight | 0.5 Pounds |
| Light Color | Warm White |
| Shade Color | Warm White |
| Switch Type | Automatic |
| Finish Types | Waterproof |
| Fixture Type | Post Cap Light |
| Light Source | LED |
| Manufacturer | JOFIOS |
| Model Number | zt02 |
| Power Source | Solar Powered |
| Material Type | Plastic |
| Mounting Type | Post Mount |
| Warranty Type | Limited |
| Control Method | Push Button |
| Shade Material | Plastic |
| Controller Type | Solar Controller |
| Lighting Method | Solar |
| Number of Items | 12 |
| Installation Type | Post Mount |
| Required Assembly | Yes |
| Specification Met | Solar powered, Waterproof |
| Light Fixture Form | Post Light |
| Included Components | 3.5x3.5 Adapter, Screws, Solar Post Cap Light |
| Indoor Outdoor Usage | Outdoor |
| Embellishment Feature | Downward lighting, Solar powered, Waterproof |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 16 |
| Item Dimensions L x W x H | 11"L x 1"W x 1"H |
| Specific Uses For Product | Deck, Fence, Garden, Patio, Yard |
| Manufacturer Warranty Description | 1 year. |
| Other Special Features of the Product | Adjustable Color Temperature, Anti-Rust, Energy Efficient, Solar Powered, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form