| Management number | 219043930 | Release Date | 2026/05/03 | List Price | $30.00 | Model Number | 219043930 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Warm White(3000k) |
|---|---|
| Shape | PAR30S |
| Wattage | 8 watts |
| Bulb Base | E26 |
| Beam Angle | 40 Degrees |
| Brand Name | TORCHSTAR |
| Brightness | 800 Lumen |
| Efficiency | High |
| Light Type | LED |
| Model Name | 70814 |
| Style Name | Modern |
| Unit Count | 12.0 Count |
| Light Color | Warm White |
| Manufacturer | TORCHSTAR |
| Model Number | 70814 |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | PAR30 |
| Controller Type | Push Button |
| Number of Items | 12 |
| Package Quantity | 12 |
| White Brightness | 800 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | Led |
| Power Consumption | 8 Watts |
| Specification Met | UL |
| Additional Features | 8W Equivalent 75W High Efficiency, Dimmable, High CRI 90, UL Listed, Wet Location |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 8 Watts |
| Color Rendering Index | 90 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 70814 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 13.7 Years |
| Incandescent Equivalent Wattage | 75 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form