| Management number | 216957194 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 216957194 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Tixpc |
|---|---|
| Color | Pink |
| Shape | Rectangular |
| Band Color | pink |
| Clasp Type | Tang Buckle |
| Model Name | S16 |
| Resolution | 240 x 240 |
| Sport Type | Fitness |
| Style Name | Modern |
| Screen Size | 1.54 Inches |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | Tixpc |
| Model Number | S16 |
| BuiltIn Media | Watch Band |
| Warranty Type | Limited |
| Controller Type | Remote Control |
| Item Dimensions | 9.8 x 2.4 x 0.67 inches |
| Target Audience | Kids |
| Battery Capacity | 400 Milliamp Hours |
| Metrics Measured | Accelerometer |
| Operating System | watch |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP67 |
| Band Material Type | Silicone |
| Case Material Type | Aluminum |
| Compatible Devices | Smartphone |
| Additional Features | Games, Music Player, Camera, Alarm Clock, Calculator, Pedometer, Flashlight, Time Display, Video Recording, Video Player, Calorie Tracker, Calendaring, Stop Watch, Timer, Clock, Touchscreen |
| Battery Charge Time | 3 Hours |
| Battery Average Life | 20 days |
| RAM Memory Installed | 512 MB |
| Age Range Description | Kid |
| Communication Feature | USB |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, Calculator, Camera, Pedometer |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Not Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | All current smartphone models |
| Connectivity Technology | USB |
| Memory Storage Capacity | 512 MB |
| Maximum Display Brightness | 410 Nit |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form