| Management number | 209272809 | Release Date | 2026/03/29 | List Price | $29.59 | Model Number | 209272809 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Phase 2, 2XL, black, hybrid fleece jacket, breathable, insulating, wind resistant, 150 denier black polyester & 360g black fleece that keeps you warm & comfortable for 3 season protection, compatible with the sync system line of products athletic apparel design & performance adapted for work environments, insulating heavy weight fleece, exterior pockets for added convenience, overhead shoulder design for complete freedom of movement, storm fly front & zipper front closure seals out wind, front hand warmer pockets with zipper closure, right & left breast security pockets with zipper closure, ships on hangers.
| UPC | 081138730243 |
|---|---|
| Color | Fluorescent Yellow-green/Black |
| Style | Phase 2 Heavyweight Fleece Jacket |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Material | Polyester |
| Brand Name | TINGLEY |
| Unit Count | 1 Count |
| Fabric Type | Polyester |
| Item Weight | 0.01 Ounces |
| Part Number | J73022 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Round |
| Manufacturer | Tingley |
| Style Number | J73022 |
| Item Type Name | Fleece Jacket |
| Number Of Pockets | 4 |
| Lining Description | Fleece |
| Pocket Description | Slant Pocket |
| Included Components | Jacket |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Waterproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00081138730243 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form