| Management number | 209127795 | Release Date | 2026/03/29 | List Price | $251.18 | Model Number | 209127795 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 728434021810 |
|---|---|
| Brand | Samsung |
| Color | Gray |
| Generation | 11th Generation |
| Model Name | Galaxy Tab S11 |
| Model Year | 2025 |
| Item Weight | 1.06 Pounds |
| Screen Size | 11 Inches |
| Aspect Ratio | 16:10 |
| Display Type | OLED |
| Manufacturer | Samsung |
| Model Number | MT6991 |
| BuiltIn Media | Data Cable, Ejection Pin, Galaxy Tab S11, Quick Start Guide, S-Pen |
| Warranty Type | Limited |
| Processor Brand | MediaTek |
| Video Processor | ARM |
| Battery Capacity | 8400 Milliamp Hours |
| CPU Model Number | MT6991 |
| Operating System | Android |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 2560 x 1600 pixels |
| Compatible Devices | S-Pen, Data Cable, Ejection Pin |
| Hardware Interface | USB 3.0 Type C |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 18 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 12 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11ac, 802.11ax |
| Age Range Description | Adult |
| Processor Description | MediaTek MT6991 |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Entertainment, Kids, Student |
| Display Resolution Maximum | 2560 x 1600 Pixels |
| LithiumBattery Energy Content | 31.67 Watt Hours |
| Item Dimensions L x W x Thickness | 0.22"L x 0.22"W x 0.22"Th |
| Other Special Features of the Product | Stylus Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form