| Management number | 216778539 | Release Date | 2026/04/19 | List Price | $8.39 | Model Number | 216778539 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 068958030500 |
|---|---|
| Flavor | Higher Thoughts |
| Item Form | Softgel |
| Brand Name | Natural Factors |
| Unit Count | 90.00 Count |
| Dosage Form | Softgel |
| Manufacturer | Natural Factors |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Natural |
| Is Product Expirable | Yes |
| Total Servings Per Container | 45 |
| Global Trade Identification Number | 00068958030500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form