| Management number | 217413936 | Release Date | 2026/04/19 | List Price | $8.36 | Model Number | 217413936 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 850035604533 |
|---|---|
| Color | 16 Colors - Non-engraved |
| Shape | sphere |
| Bulb Base | Wedge |
| Lamp Type | Moon Lamp |
| Room Type | Bathroom, Deck, Entryway, Living Room |
| Brand Name | Mydethun |
| Efficiency | Energy Efficient, LED, Adjustable |
| Style Name | Art Deco |
| Unit Count | 1 Count |
| Is Electric | Yes |
| Item Weight | 230 Grams |
| Shade Color | Multicolor |
| Switch Type | Touch |
| Finish Types | Matte |
| Manufacturer | mydethun.Co |
| Model Number | YQD12 |
| Power Source | Battery Powered |
| Shade Height | 4.7 Inches |
| Base Material | Wood |
| Is Waterproof | False |
| Material Type | Plastic |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Shade Material | Plastic |
| Bulb Shape Size | A19 |
| Controller Type | Remote Control |
| Lighting Method | Adjustable |
| Number of Items | 3 |
| Number of Pieces | 1 |
| Light Source Type | LED |
| Additional Features | Adjustable Color Temperature, Color Changing, Energy Efficient, Lightweight, Rechargeable |
| Included Components | Love message card, Moon lamp, Power Cable, Remote Control, Wooden base |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 4.72"D x 4.72"W x 4.72"H |
| Specific Uses For Product | indoor environments |
| Recommended Uses For Product | Corner, Party decorations, Reading |
| Manufacturer Warranty Description | One year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form