| Management number | 209596883 | Release Date | 2026/03/29 | List Price | $13.56 | Model Number | 209596883 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 30 Count (Pack of 1) |
|---|---|
| Flavor | Lemon |
| Diet Type | Gluten Free |
| Item Form | Gummy |
| Brand Name | Allinwealth |
| Unit Count | 30 Count |
| Item Weight | 13 Grams |
| Manufacturer | Allinwealth |
| Container Type | Box |
| Number of Items | 1 |
| Number of Pieces | 30 |
| Region of Origin | Republic of Korea |
| Item Package Weight | 0.06 Kilograms |
| Allergen Information | Soy |
| Item Package Quantity | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form