| Management number | 216530396 | Release Date | 2026/04/19 | List Price | $13.20 | Model Number | 216530396 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 788416161996 |
|---|---|
| Color | White |
| Shape | Cylinder |
| Voltage | 5 Volts |
| Wattage | 5 watts |
| Bulb Base | E27 |
| Lamp Type | Table Lamp |
| Room Type | Patio |
| Brand Name | PDGROW |
| Efficiency | High |
| Style Name | LED Ambient Light |
| Unit Count | 1.0 Count |
| Item Weight | 0.5 Pounds |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Polished |
| Manufacturer | PDGROW |
| Model Number | PD-66 |
| Power Source | Battery Powered |
| Shade Height | 5.12 Inches |
| Base Material | Metal |
| Is Waterproof | true |
| Material Type | Plastic |
| Mounting Type | Tabletop |
| Control Method | Remote |
| Shade Material | Plastic |
| Bulb Shape Size | B11 |
| Controller Type | Remote Control |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Number of Pieces | 90 |
| Installation Type | Hanging |
| Light Source Type | LED |
| Additional Features | 4 lighting mode with multiple brightness, Can be hung, Dimmable, Rechargeable, timing function |
| Included Components | Flame lantern, remote |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Infrared (IR) |
| Water Resistance Level | Waterproof |
| Connectivity Technology | IR |
| Number of Light Sources | 2 |
| Item Dimensions D x W x H | 2.68"D x 2.68"W x 5.12"H |
| Specific Uses For Product | Home decoration , party decorative light, night light , garden or outdoor light ,etc. |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form