| Management number | 215687024 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215687024 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Clear |
|---|---|
| Flavor | Unflavoured |
| Diet Type | Gluten Free, Plant Based, Vegan |
| Item Form | 180 Capsules |
| Brand Name | BASIC GREENS |
| Unit Count | 1 Fluid Ounces |
| Dosage Form | Tablet |
| Item Weight | 150 Grams |
| Manufacturer | BASIC GREENS |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Item Dimensions | 2.2 x 4.29 x 4.4 inches |
| Number of Items | 1 |
| Product Benefits | Supports nitric oxide production enhances circulation and blood flow stimulant-free energy support dual arginine formula AAKG and HCl pre-workout vascularity support vegan and non-GMO formula gluten free and soy free clean label supplement GMP certified manufacturing for men and women |
| Material Features | Cruelty Free, GMO Free, Maximum Strength, No Artificial Colors, No Artificial Flavors, Sugar Free |
| Material Type Free | Sugar Free |
| Dose Release Method | Time Release |
| Special Ingredients | L-Arginine |
| Allergen Information | Dairy Free, Egg Free, Gluten Free, Shellfish Free, Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | L-Arginine |
| Manufacturer Part Number | ARGININE |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form