| Management number | 219749714 | Release Date | 2026/05/03 | List Price | $65.60 | Model Number | 219749714 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196384005196 |
|---|---|
| Brand | HP |
| Color | SF |
| Brightness | 300 Lux |
| Model Name | 527sf |
| Resolution | FHD 1080p |
| Item Weight | 7.1 Pounds |
| Pixel Pitch | 0.31 |
| Screen Size | 27 Inches |
| Aspect Ratio | 16:9 |
| Display Type | IPS |
| Manufacturer | HP |
| Model Number | Series 5 527sf |
| Refresh Rate | 100 Hz |
| Adaptive Sync | FreeSync |
| Mounting Type | Wall Mount |
| Response Time | 5 Milliseconds |
| Screen Finish | Flat |
| Viewing Angle | 178 Degrees |
| Contrast Ratio | 1500:1 |
| Has Color Screen | Yes |
| Native Resolution | 1920x1080 |
| Display Technology | IPS |
| Additional Features | Anti Glare Screen, Flicker-Free, Tilt Adjustment |
| Hardware Connectivity | HDMI, VGA |
| Connectivity Technology | VGA |
| Item Dimensions D x W x H | 7.4"D x 23.93"W x 17.21"H |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920 x 1080 Pixels |
| Total Number of HDMI Ports | 2 |
| Number of Component Outputs | 3 |
| Picture Quality Enhancement Technology | HP Eye Ease, Anti-glare |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form