| Management number | 216765089 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 216765089 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 767093286833 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | NICMIN |
| Unit Count | 120.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.12 Kilograms |
| Manufacturer | NICMIN |
| Container Type | Bottle |
| Number of Items | 120 |
| Product Benefits | Anti-Aging |
| Age Range Description | Adult |
| Primary Supplement Type | Sulforaphane |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form