| Management number | 217278067 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217278067 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 7.5×24×24" |
|---|---|
| Color | Blue |
| Shape | Wedge |
| Brand Name | DeerFable |
| Model Name | WP01 |
| Unit Count | 1.0 Count |
| Fabric Type | [Double-sided Design] Cooling Breathable Fabric and Highly Elastic Warm Fabric, Durable and Anti-pilling, Easy to Remove, Machine Washable |
| Manufacturer | DeerFable |
| Model Number | WP01 |
| Fill Material | 26D High-Resilience Foam (warm side), 35D Cooling Memory Foam (cool side), Skin-Friendly Soft Fabric |
| Material Type | 26D High-Resilience Foam (warm side), 35D Cooling Memory Foam (cool side), Skin-Friendly Soft Fabric |
| Special Features | 5-Year Durability Memory Foam, Acid Reflux Relief/Snoring Relief/Side Sleeper Support/Leg Elevation, Dual-Sided Cooling/Warm Design, Removable & Machine-Washable Cover, Vacuum-Compressed |
| Material Features | 26D High-Resilience Foam (warm side), 35D Cooling Memory Foam (cool side) |
| Target Use Body Part | Back, Head, Legs, Neck, Shoulders |
| Age Range Description | Adult |
| Item Dimensions L x W | 24"L x 24"W |
| Item Dimensions L x W x H | 24"L x 24"W x 7.5"H |
| Product Care Instructions | Machine Wash, Removable Cover, Spot Clean Foam, not Washable |
| Recommended Uses For Product | Acid Reflux Relief, Back Pain Relief, Bed Reading/Watching TV, Leg Swelling Relief, Post-Surgery Recovery, Side/Back Sleeping, Sleep Apnea, Snoring Reduction |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form